<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying, Selling or Renting a Property? Call today!</title>
	<atom:link href="http://www.aamiamiproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aamiamiproperties.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 21:04:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What TO DO in Miami for President&#8217;s Day Weekend-2013&#8230;??</title>
		<link>http://www.aamiamiproperties.com/general/what-to-do-in-miami-for-presidents-day-weekend-2013-139/</link>
		<comments>http://www.aamiamiproperties.com/general/what-to-do-in-miami-for-presidents-day-weekend-2013-139/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:06:38 +0000</pubDate>
		<dc:creator>Ailed Alzugaray</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.aamiamiproperties.com/?p=139</guid>
		<description><![CDATA[8 things to do 1. Miami International Boat Show &#38; Strictly Sail: Friday-Monday, Miami Beach Convention Center; Sea Isle Marina, 1635 N. Bayshore Dr.; Miamarina at Bayside, 400 Biscayne Blvd. 2. Yacht and Brokerage Show: Friday-Monday, Indian Creek Waterway from 41st to 51st streets in Miami Beach 3. Coconut Grove Arts Festival: Saturday-Monday, bounded by [...]]]></description>
				<content:encoded><![CDATA[<p>8 things to do </p>
<p>1. Miami International Boat Show &amp; Strictly Sail: Friday-Monday, Miami Beach Convention Center; Sea Isle Marina, 1635 N. Bayshore Dr.; Miamarina at Bayside, 400 Biscayne Blvd. </p>
<p>2. Yacht and Brokerage Show: Friday-Monday, Indian Creek Waterway from 41st to 51st streets in Miami Beach </p>
<p>3. Coconut Grove Arts Festival: Saturday-Monday, bounded by McFarland Road, Mary Street, SW 27th Avenue, South Bayshore Drive. </p>
<p>4. Marlins spring training:  1 p.m. Friday full-squad workout, 10 a.m. workouts Saturday-Monday, free admission to practice fields on north side of Roger Dean Stadium, 4751 Main St. in Jupiter </p>
<p>5. Art Wynwood parties: Wynwood Walls; Bakehouse Art Complex (561 NW 32nd St.) </p>
<p>6. Carnaval Miami 10k/5k Run: Sunday at Virginia Beach Park, 4020 Virginia Beach Dr. in Miami) </p>
<p>7. Kite Day: Noon Sunday at Haulover Park, 10800 Collins Ave. </p>
<p>8. 25th Annual Chinese New Year Festival: 11 a.m.-6 p.m. Sunday, Miami Dade College Kendall Campus, 11011 SW 104th St. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aamiamiproperties.com/general/what-to-do-in-miami-for-presidents-day-weekend-2013-139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVE YOU ALREADY FILED FOR HOMESTEAD EXEMPTION?&#8230;.</title>
		<link>http://www.aamiamiproperties.com/general/have-you-already-filed-for-homestead-exemption-134/</link>
		<comments>http://www.aamiamiproperties.com/general/have-you-already-filed-for-homestead-exemption-134/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 23:36:03 +0000</pubDate>
		<dc:creator>Ailed Alzugaray</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.aamiamiproperties.com/?p=134</guid>
		<description><![CDATA[State law allows Florida homeowners to claim up to a $50,000 Homestead Exemption on their primary residence. The first $25,000 of this exemption applies to all taxing authorities. The second $25,000 excludes School Board taxes and applies to properties with assessed values greater than $50,000. All Property Tax Exemption Applications are due on or before [...]]]></description>
				<content:encoded><![CDATA[<p> State law allows Florida homeowners to claim up to a $50,000 Homestead Exemption on their primary residence. </p>
<p> The first $25,000 of this exemption applies to all taxing authorities. </p>
<p> The second $25,000 excludes School Board taxes and applies to properties with assessed values greater than $50,000.<br />
 All Property Tax Exemption Applications are due on or before March 1st</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aamiamiproperties.com/general/have-you-already-filed-for-homestead-exemption-134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal cliff: Real estate provisions</title>
		<link>http://www.aamiamiproperties.com/general/fiscal-cliff-real-estate-provisions-109/</link>
		<comments>http://www.aamiamiproperties.com/general/fiscal-cliff-real-estate-provisions-109/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 03:22:21 +0000</pubDate>
		<dc:creator>Ailed Alzugaray</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.aamiamiproperties.com/?p=109</guid>
		<description><![CDATA[The House and Senate passed H.R. 8, legislation to avert the so-called &#8220;fiscal cliff.&#8221; Following are real estate-related provisions of the bill * Mortgage Forgiveness Debt Relief Act extended to January 1, 2014. In place since 2007, the act provided a tax break for homeowners who struggled through financial hardship such as a foreclosure, and [...]]]></description>
				<content:encoded><![CDATA[<p>The House and Senate passed H.R. 8, legislation to avert the so-called &#8220;fiscal cliff.&#8221; Following are real estate-related provisions of the bill</p>
<p>* Mortgage Forgiveness Debt Relief Act extended to January 1, 2014. In place since 2007, the act provided a tax break for homeowners who struggled through financial hardship such as a foreclosure, and were granted mortgage debt forgiveness. In the past several months, National Association of Realtors (NAR) issued numerous calls to action urging its million-plus Realtor members to ask lawmakers to extend the tax break for another year. More than a quarter of all transactions involve distressed properties, the NAR said in its plea. &#8220;Homeowners shouldn&#8217;t be forced to pay a tax on money they&#8217;ve already lost with cash they never received.&#8221;</p>
<p>• Deduction for mortgage insurance premiums for filers making below $110,000 is extended through 2013 and made retroactive to cover 2012.</p>
<p>• The 15-year straight-line cost recovery for qualified leasehold improvements on commercial properties is extended through 2013 and made retroactive to cover 2012.</p>
<p>• The 10 percent tax credit (up to $500) for homeowners for energy efficiency improvements to existing homes is extended through 2013 and made retroactive to cover 2012.</p>
<p>• &#8220;Pease limitations&#8221; that reduce the value of itemized deductions are permanently repealed for most taxpayers but will be reinstituted for high-income filers. &#8220;Pease&#8221; limitations will only apply to individuals earning more than $250,000 and joint filers earning more than $300,000. The thresholds are indexed for inflation so will rise over time. Under the formula, filers gradually lose the value of their total itemized deductions up to a total of a 20% reduction.</p>
<p> First enacted in 1990 and named for Ohio Congressman Don Pease, who proposed the idea, the limitations continued throughout the Clinton years. The limitations were gradually phased out starting in 2003 and eliminated in 2010. Reinstitution of these limits has far less impact on the mortgage interest deduction than a hard dollar deduction cap, percentage deduction cap or reduction of the amount of mortgage interest deduction that can be claimed.</p>
<p>• The capital gains rate remains at 15 percent for individuals earning less than $400,000 per year and couples earning less than $450,000. Any gains above these amounts will be taxed at 20 percent. The $250,000/$500,000 exclusion for the sale of principle residence remains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aamiamiproperties.com/general/fiscal-cliff-real-estate-provisions-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Homes in Miami Dade County?</title>
		<link>http://www.aamiamiproperties.com/latest-real-estate-blog/affordable-homes-in-miami-dade-county-64/</link>
		<comments>http://www.aamiamiproperties.com/latest-real-estate-blog/affordable-homes-in-miami-dade-county-64/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:41:30 +0000</pubDate>
		<dc:creator>Ailed Alzugaray</dc:creator>
				<category><![CDATA[Latest Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.aamiamiproperties.com/?p=64</guid>
		<description><![CDATA[In South Miami-Dade, you can still find a single-family home for less than $80,000]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.miamiherald.com%2F2012%2F06%2F17%2F2854687_hit-or-miss-options-for-under.html%23storylink%3Daddthis&#038;h=zAQFgwdjTAQFiBIWXurpPhKcCw6BEVoCclo3EaA0Ph5pLhg&#038;enc=AZMF7ikERAXydTw1tkky9Xw558vZrwKrz1p0veTTV0tsGvDa1aIbYAnxeFftdK2PS1-yucBeRBszcNmhN6B4Ck2l'>In South Miami-Dade, you can still find a single-family home for less than $80,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aamiamiproperties.com/latest-real-estate-blog/affordable-homes-in-miami-dade-county-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
